WEEK 17 RESULTS
➡️Week 17: 2014⬅️
MLB: 9-16 (36%) (-11.43u)
NBA: 12-12 (50%) (-6u)
NHL: 9-3 (75%) (+11.11u)
FBL: 1-4 (25%) (-8.17u)
TENNIS: 1-0 (100%) (+2.5u)
Overall: 32-35 (48%)
➡️-11.98 units⬅️
WEEK 17 RESULTS
➡️Week 17: 2014⬅️
MLB: 9-16 (36%) (-11.43u)
NBA: 12-12 (50%) (-6u)
NHL: 9-3 (75%) (+11.11u)
FBL: 1-4 (25%) (-8.17u)
TENNIS: 1-0 (100%) (+2.5u)
Overall: 32-35 (48%)
➡️-11.98 units⬅️
Copyright © SHARPenn's Pick : @penns0ul / Template by : Urangkurai
0 comments:
Post a Comment