WEEK 16 RESULTS
➡️Week 16: 2014⬅️
MLB: 10-10 (50%) (+1.51u)
NBA: 14-2 (88%) (+15.55u)
NHL: 1-8 (11%) (-12.13u)
FBL: 6-8 (43%) (+1.03u)
Overall: 31-28 (53%)
➡️+5.96 units⬅️
WEEK 16 RESULTS
➡️Week 16: 2014⬅️
MLB: 10-10 (50%) (+1.51u)
NBA: 14-2 (88%) (+15.55u)
NHL: 1-8 (11%) (-12.13u)
FBL: 6-8 (43%) (+1.03u)
Overall: 31-28 (53%)
➡️+5.96 units⬅️
Copyright © SHARPenn's Pick : @penns0ul / Template by : Urangkurai
0 comments:
Post a Comment