:::Olympic Hockey:::
Risk 200.00 to win 167.67 [1] Sweden Men OVER 4.5
:::NBA:::
Risk 300.00 to win 285.71 [705] Atlanta Hawks OVER 202
Risk 300.00 to win 285.71 [713] Sacramento Kings OVER 202
Risk 100.00 to win 95.24 [709] Charlotte Bobcats +7.5
Risk 200.00 to win 190.48 [717] New Orleans Pelicans (1st Half) -4
:::CBB:::
Risk 100.00 to win 91.74 [749] Bowling Green +5.5
Risk 100.00 to win 98.04 [770] Bradley +2
Risk 100.00 to win 92.59 [745] Villanova OVER 145 -108
Risk 100.00 to win 130.00 [791] New Mexico +130
Risk 50.00 to win 46.30 [795] Fresno State +5
These plays are being tracked under the username pennsoul at PickMonitor
-----------------------------------------------
Hockey: 1-0
NBA: 1-3
CBB: 3-2
Overall: 5-5
-1.17 units
0 comments:
Post a Comment