:::GOLF:::
Risk 100.00 to win 83.33 [7109] Kevin Na (1st Rnd) -120 vs Vijay Singh (1st Rnd)
:::NBA:::
Risk 50.00 to win 46.30 [501] San Antonio Spurs +5.5
Risk 300.00 to win 294.12 [503] Chicago Bulls +8
:::CBB:::
Risk 200.00 to win 190.48 [515] LSU -2.5
Risk 200.00 to win 190.48 [515] LSU -2.5
Risk 200.01 to win 153.85 [509] Cleveland State -130
Risk 50.00 to win 45.87 [575] IPFW +5
Risk 100.00 to win 95.24 [525] Georgia State -5.5
Risk 100.00 to win 90.91 [551] San Francisco OVER 132
Risk 100.00 to win 93.46 [545] Pacific +2.5
Risk 100.00 to win 91.74 [556] BYU -14.5
Risk 500.00 to win 467.29 [547] Long Beach State +6
:::NHL:::
Risk 300.00 to win 272.73 [53] Winnipeg Jets UNDER 5.5
Risk 300.00 to win 525.00 [55] Edmonton Oilers +175
Risk 200.00 to win 274.00 [59] Vancouver Canucks +137
Risk 200.00 to win 173.91 [61] Detroit Red Wings -115
These plays are being tracked under the username pennsoul at PickMonitor
-----------------------------------------------
Golf: 1-0
NBA: 0-2
CBB: 4-4
NHL: 2-2
Overall: 7-8
+2.89 units
0 comments:
Post a Comment