WEEK 15 RESULTS
➡️Week 15: 2014⬅️
MLB: 5-12 (29%) (-12.41u)
NBA: 2-8 (20%) (-2.28u)
CBB: 3-2 (60%) (+2.06u)
NHL: 2-3 (40%) (-1.58u)
FBL: 6-7 (46%) (+.21u)
Overall: 18-31 (37%)
➡️-14 units⬅️
WEEK 15 RESULTS
➡️Week 15: 2014⬅️
MLB: 5-12 (29%) (-12.41u)
NBA: 2-8 (20%) (-2.28u)
CBB: 3-2 (60%) (+2.06u)
NHL: 2-3 (40%) (-1.58u)
FBL: 6-7 (46%) (+.21u)
Overall: 18-31 (37%)
➡️-14 units⬅️
Copyright © SHARPenn's Pick : @penns0ul / Template by : Urangkurai
0 comments:
Post a Comment