12/29/13

My Tracked Plays
1* - [307] Cleveland Browns UNDER 44.5 -105 vs Pittsburgh Steelers
2* - [311] Baltimore Ravens OVER 43 -107 vs Cincinnati Bengals
1* - [313] Jacksonville Jaguars UNDER 45 -110 vs Indianapolis Colts
1* - [309] Washington Redskins OVER 44.5 -110 vs New York Giants
1* - [305] Houston Texans OVER 44.5 -108 vs Tennessee Titans
2* - [331] St. Louis Rams +13.5 -107 vs Seattle Seahawks
2* - [331] St. Louis Rams OVER 40.5 -105 vs Seattle Seahawks
4* - [327] San Francisco 49ers OVER 41 -106 vs Arizona Cardinals
1* - [327] San Francisco 49ers +3 -110 vs Arizona Cardinals
1* - [327] San Francisco 49ers +138 vs Arizona Cardinals
2* - [329] Kansas City Chiefs UNDER 46 -110 vs San Diego Chargers
4* - [802] Orlando Magic -120 vs Atlanta Hawks
1* - Los Angeles Lakers Team Total UNDER 111.5 -110 vs Philadelphia 76ers
These plays are being tracked under the username pennsoul at Pick Monitor

------------------------------------------------ 

NFL: 6-5
NBA: 2-0

Overall: 8-5

+5.99 units

sharpenn Unknown

Article Post12/29/13 Unknown SHARPenn ][ Pennsoul Sunday, December 29, 2013. Picking sports winner against the spread at a consistent rate. 0 comment: here. 12/29/13
 

0 comments:

Post a Comment