12/28/13

My Tracked Plays
1* - [223] Rutgers UNDER 54 -107 vs Notre Dame
3* - [223] Rutgers +15 -107 vs Notre Dame
3* - [225] Cincinnati U +2.5 +105 vs North Carolina
1* - [530] Duke -16.5 -108 vs Eastern Michigan
3* - [502] Boston Celtics -4.5 -105 vs Cleveland Cavaliers 
1* - [548] South Carolina -1.5 -107 vs Akron
1* - Charlotte Bobcats Team Total OVER 94 -110 vs Atlanta Hawks
1* - [516] Memphis Grizzlies -3.5 -105 vs Denver Nuggets
1* - [517] Minnesota Timberwolves OVER 203 -102 vs Milwaukee Bucks
2* - [229] Michigan +6.5 -105 vs Kansas State
1* - [1002] Anderson Silva -160 vs Chris Weidman
1* - [1001] Chris Weidman UNDER 2.5 -120 vs Anderson Silva
These plays are being tracked under the username pennsoul at Pick Monitor

------------------------------------------------ 

CFB: 2-2
NBA: 3-1
CBB: 2-0
UFC: 1-1

Overall: 8-4

+3.26 units

sharpenn Unknown

Article Post12/28/13 Unknown SHARPenn ][ Pennsoul Saturday, December 28, 2013. Picking sports winner against the spread at a consistent rate. 0 comment: here. 12/28/13
 

0 comments:

Post a Comment