WEEK 12 RESULTS
➡️Week 12: 2014⬅️
NBA: 2-2 (50%) (-4.26u)
CBB: 12-13-2 (48%) (-10.58u)
NHL: 3-7-1 (30%) (-10.79u)
FBL: 4-3-1 (57%) (-.9u)
Overall: 21-25-4 (46%)
➡️-26.54 units⬅️
WEEK 12 RESULTS
➡️Week 12: 2014⬅️
NBA: 2-2 (50%) (-4.26u)
CBB: 12-13-2 (48%) (-10.58u)
NHL: 3-7-1 (30%) (-10.79u)
FBL: 4-3-1 (57%) (-.9u)
Overall: 21-25-4 (46%)
➡️-26.54 units⬅️
Copyright © SHARPenn's Pick : @penns0ul / Template by : Urangkurai
0 comments:
Post a Comment