1/16/14

My Tracked Plays
2* - [32] Alfreton (ENG-Conf) -1 +100 vs Tamworth (ENG-Conf)
1* - [4] Barcelona (ESP-Cup) -2 +107 vs Getafe (ESP-Cup)

1* - [538] Colorado -120 vs UCLA
1* - [544] Minnesota U +3.5 -109 vs Ohio State
1* - [547] Arizona State OVER 135 -105 vs Arizona
3* - [545] BYU UNDER 160.5 -108 vs San Francisco
1* - [545] BYU -3 -101 vs San Francisco

1* - [502] Atlanta Hawks -1 -108 vs Brooklyn Nets
1* - [505] Oklahoma City Thunder UNDER 208 -105 vs Houston Rockets

2* - [6] Ottawa Senators -130 vs Montreal Canadiens
1* - [10] Florida Panthers +131 vs San Jose Sharks
2* - [21] Winnipeg Jets UNDER 5.5 -125 vs Calgary Flames

------------------------------------------------ 

FBL: 1-0-1
CBB: 4-1
NBA: 1-1
NHL: 0-3

Overall: 6-5-1

+.53 units

sharpenn Unknown

Article Post1/16/14 Unknown SHARPenn ][ Pennsoul Thursday, January 16, 2014. Picking sports winner against the spread at a consistent rate. 0 comment: here. 1/16/14
 

0 comments:

Post a Comment